Payment Processing | ZERO | BASIC | EXPRESS | ADVANCE |
---|---|---|---|---|
Card payment processing fees as low as Interchange + 0.09% + $0.09 PIF |
Free |
$49 per month |
$99 per month |
$149 per month |
Manage your tables | ||||
Take orders in quick-serve mode | √ | √ | √ | |
Add a temporary table | √ | |||
Build a table list with multiple dining areas | √ | |||
Check table availability | √ | |||
Control table clean or served status | √ | |||
Floor map mode for dining areas | √ | |||
Move, split, merge tables | √ | |||
Manage Items | ||||
Add modifiers to each items | √ | √ | √ | |
Customize modifier with variable detail and price | √ | √ | √ | |
Create shortcuts to specific items | √ | √ | √ | |
Edit menu anytime and get it updated automatically | √ | √ | √ | |
Set discount to each items | √ | √ | √ | |
Build up Combo menu with mulitple rule | √ | √ | ||
Multiple menu with different price and tax applied | √ | √ | ||
Set variable item name for different KITCHEN printer | √ | √ | ||
Set BOGO rules | √ | √ | ||
Create QR Code | ||||
Scan QR code to check out the menu | √ | √ | ||
Scan QR code to place online order | √ | √ | ||
Scan QR code to place order in the store | √ | |||
Send newsletters with coupon QR code | √ | |||
Checking and Tipping | ||||
Accept multiple payment sources | √ | √ | √ | √ |
Support wireless credit card terminal | √ | √ |
√ |
√ |
Suggest tips, add tips to checks, assign tips to waiters | √ | √ | √ | |
Accept online payments (cards & Apple Pay) | √ | |||
Customize Payment option in system for 3rd part | √ | |||
Move, merge ticket by chair/person | √ | |||
Multiple Taxes available | √ | |||
Send electronic receipts via email or text message | √ | |||
Split checks by item or evenly | √ | |||
Manage orders | ||||
Add special notes to an order | √ | √ | √ | |
Call an order out by searching invoice number or scanning QR code on the receipt | √ | √ | √ | |
Print/re-print a receipt | √ | √ | √ | |
Categorize order tickets by date, employee, and order type | √ | √ | ||
Assign pick up info to sub-order | √ | |||
Duplicate order from other table by scaning QR code | √ | |||
Put order on hold for specified time | √ | |||
Receive service calls from dine-in guests | √ | |||
Tag orders with chair number | √ | |||
Manage Loyalty Program | ||||
Allow members to pay by reward points | √ | √ | ||
Create a member account on the POS device | √ | √ | ||
Offer reward points for every qualified purchase | √ | √ | ||
Send email newsletters or text messages to members | √ | √ | ||
Set rule for member level up |
|
√ |
√ |
|
Track order history of members |
|
√ |
√ |
|
Manage Inventory | ||||
Set stock level for each item | √ | |||
Set auto restock rule | √ | |||
Show available amount of each item | √ | |||
Show restock amount | √ | |||
Temporarily set an item as sold out | √ | |||
Manage Data | ||||
Download reports from POSTRON POS management platform | √ | √ | √ | |
Read sales reports on the management platform | √ | √ | √ | |
Check out enhanced sales reports on POS devices | √ | |||
Manage customer order reviews, select good review for store | √ | |||
Other cash activities record by Pay-In and Out | √ | |||
Manage Team | ||||
Staff clock-in/clock-out | √ | √ | √ | |
Set authority level for each users | √ | √ | √ | |
Check attendance report | √ | |||
Payroll calculation | √ | |||
Manage Equipments | ||||
Add a customer display showing order summary | √ | √ | √ | |
Assign a ticket printer to a specific workstation | √ | √ | √ | |
Pair receipt printers with POS terminals | √ | √ | √ | |
Remote troubleshooting | √ | √ | √ | |
Show specific items/prices on different POS devices | √ | √ |
Our services
24/7 technical support – Free
A dedicated support team will handle your POS system and payment issues via phone, live chat, and email. It is completely free. Onsite services can be provided per request. Fees will be charged based on the services being offered.
Online training sessions – Free
Our tech team will conduct a one-on-one online training session with your team after the devices are delivered. It will cover the key features of POSTRON Application as well as the POS management platform. User instructions and training videos are available on the website.
Initial setup & menu development - $395
It covers multiple-device configurations, kitchen printer setup, table map setup, and user account setup. We will develop a menu on POSTRON POS management platform with all the items, modifiers and combos you currently have. All the POS devices are ready to use when they arrive at your store.s
Face-to-face transaction fee as low as Interchange + 0.09% + $0.09 PIF
No Contract. 30-day free return.
Give us a try!
Call 1-833-POSTRON