Simple, Transparent Pricing
Card payment processing fees as low as Interchange + 0.09% + $0.09 PIF
✅ Included
|
❌ Not available
|
+ Add-on
| Feature | Add-on Price |
ZERO $0/mo |
BASIC $29/mo |
EXPRESS $59/mo |
ADVANCE $89/mo |
|---|---|---|---|---|---|
| Card payment processing fees as low as Interchange + 0.09% + $0.09 PIF | Free | $29 per month | $59 per month | $89 per month | |
| CreditCard Payment | |||||
| CreditCard Payment | ✅ | ✅ | ✅ | ✅ | |
| Basic Ordering | |||||
| Take orders in Quick-serve mode only | ❌ | ✅ | ✅ | ✅ | |
| Take orders in Dine-in mode only | ❌ | ✅ | ❌ | ✅ | |
| Multiple POS stations | ❌ | ❌ | ✅ | ✅ | |
| Manage tables | |||||
| Add temporary table | ❌ | ❌ | ❌ | ✅ | |
| Build table groups with multiple areas | ❌ | ❌ | ❌ | ✅ | |
| Multiple table status monitoring | ❌ | ✅ | ❌ | ✅ | |
| Optional table clean or served status | ❌ | ✅ | ❌ | ✅ | |
| Floor map or Table grid mode for dining areas | ❌ | ❌ | ❌ | ✅ | |
| Move, Split, Join or link tables | ❌ | ❌ | ❌ | ✅ | |
| Order & Serve by table chairs | ❌ | ❌ | ❌ | ✅ | |
| Manage Items | |||||
| Multiple modifier groups for items | ❌ | ✅ | ✅ | ✅ | |
| Customize modifier with variable detail and price | ❌ | ❌ | ✅ | ✅ | |
| Create shortcuts with price to specific items | ❌ | ❌ | ✅ | ✅ | |
| Discount to items | ❌ | ❌ | ✅ | ✅ | |
| Cash-off rule to items | ❌ | ❌ | ✅ | ✅ | |
| BOGO rule to items | ❌ | ❌ | ✅ | ✅ | |
| Build up Combo menu with mulitple layers | ❌ | ❌ | ✅ | ✅ | |
| Multiple menu with different price and tax applied | ❌ | ❌ | ✅ | ✅ | |
| Dual layers for menu category | ❌ | ❌ | ✅ | ✅ | |
| Customize label to items for speed ordering | ❌ | ❌ | ✅ | ✅ | |
| Variable item name for different KITCHEN printers | ❌ | ❌ | ✅ | ✅ | |
| Sell item by barcode Scanning | ❌ | ❌ | ✅ | ✅ | |
| Temporarily set any item as sold out | ❌ | ❌ | ✅ | ✅ | |
| Checking and Tipping | |||||
| Accept multiple and mixed payment methods | ❌ | ✅ | ✅ | ✅ | |
| Support wireless credit card terminal | ❌ | ✅ | ✅ | ✅ | |
| Suggest tips, add tips to checks, assign tips to waiters | ❌ | ✅ | ✅ | ✅ | |
| Accept online payments (cards & Apple Pay) | ❌ | ✅ | ✅ | ✅ | |
| User-defined Payment method in system for 3rd part | ❌ | ✅ | ✅ | ✅ | |
| Multiple Taxes apply | ❌ | ✅ | ✅ | ✅ | |
| Send electronic receipts via email or text message ($0.05/Txt) | ❌ | ✅ | ✅ | ✅ | |
| Split checks by item or evenly | ❌ | ❌ | ✅ | ✅ | |
| Manage orders | |||||
| Add special notes to an order | ❌ | ❌ | ✅ | ✅ | |
| Retrieve order by invoice number or scanning QR code on the receipt | ❌ | ✅ | ✅ | ✅ | |
| Print/re-print paper receipt | ❌ | ✅ | ✅ | ✅ | |
| Categorize order tickets by date, employee, payment and order type | ❌ | ❌ | ✅ | ✅ | |
| Mark pick up info to sub-order | ❌ | ❌ | ✅ | ✅ | |
| Duplicate order from other table by scaning QR code | ❌ | ❌ | ❌ | ✅ | |
| Put order on hold for specified time | ❌ | ❌ | ❌ | ✅ | |
| Tag orders with chair number | ❌ | ❌ | ❌ | ✅ | |
| Split sub-orders | ❌ | ❌ | ✅ | ✅ | |
| Manage Data | |||||
| Cloudbase menu and setting | ❌ | ✅ | ✅ | ✅ | |
| Download reports from POSTRON POS management platform | ❌ | ✅ | ✅ | ✅ | |
| Read sales reports on the management platform | ❌ | ✅ | ✅ | ✅ | |
| Print out enhanced sales reports directly on POS devices | ❌ | ✅ | ✅ | ✅ | |
| Manage setting and data on Mobile App | ❌ | ❌ | ✅ | ✅ | |
| Manage customer order reviews, select good review for store | ❌ | ❌ | ✅ | ✅ | |
| Other cash activities record by Pay-In and Out | ❌ | ❌ | ✅ | ✅ | |
| Manage Team | |||||
| Staff clock-in/clock-out | ❌ | ❌ | ✅ | ✅ | |
| Additional Breaking rule and notify for employee | ❌ | ❌ | ✅ | ✅ | |
| Set authority level for users | ❌ | ❌ | ✅ | ✅ | |
| Attendance time card report | ❌ | ❌ | ✅ | ✅ | |
| Basic Payroll calculation | ❌ | ❌ | ✅ | ✅ | |
| Manage Equipments | |||||
| Add customer display on POS showing order summary | ❌ | ❌ | ✅ | ✅ | |
| Assign network printer to a specific workstation | ❌ | ❌ | ✅ | ✅ | |
| Alternate Receipt printers with POS terminals | ❌ | ❌ | ✅ | ✅ | |
| Assign different menu to each POS devices | ❌ | ❌ | ✅ | ✅ | |
| Auto search and connect thermal printer from local network | ❌ | ❌ | ✅ | ✅ | |
| Add-on Features | |||||
| CreditCard Payment | |||||
| Postron Integration w/ Cc account | $9.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Online Ordering | |||||
| Scan QR code to place online order | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Website for online order | ❌ | ⊕ | ⊕ | ⊕ | |
| QR Code Ordering | |||||
| Scan Table QR code to order | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Scan QR code to place order in the store | ❌ | ⊕ | ⊕ | ⊕ | |
| Send newsletters with coupon QR code | ❌ | ⊕ | ⊕ | ⊕ | |
| Call Waiter service by QR code | ❌ | ⊕ | ⊕ | ⊕ | |
| Manage Loyalty Program (CRM) | |||||
| Allow members to redeem reward points by exchange rule | $29.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Create a member account on the POS device or Cloud Backend | ❌ | ⊕ | ⊕ | ⊕ | |
| Offer reward points for every qualified purchase | ❌ | ⊕ | ⊕ | ⊕ | |
| Send email newsletters or text messages to members | ❌ | ⊕ | ⊕ | ⊕ | |
| Set rule for member level up | ❌ | ⊕ | ⊕ | ⊕ | |
| Track order history of members | ❌ | ⊕ | ⊕ | ⊕ | |
| Issue Prepaid card for members | ❌ | ⊕ | ⊕ | ⊕ | |
| Additional Equipment | |||||
| Assign Kithen Display Screen - KDS | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Order status Display Screen - ODS | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Big Screen for menu and ads - ADS | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| 3rd Party Delivery platform integration | |||||
| Ubereat integration | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Doordash integration | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Manage Inventory | |||||
| Set stock tracking for item | $19.00/mo | ❌ | ⊕ | ⊕ | ⊕ |
| Build up recipe for item | ❌ | ⊕ | ⊕ | ⊕ | |
| Set stock tracking for recipe ingredients | ❌ | ⊕ | ⊕ | ⊕ | |
| Show available amount of each item | ❌ | ⊕ | ⊕ | ⊕ | |
| Oversale Switch | ❌ | ⊕ | ⊕ | ⊕ | |
| Stock adjustment and history report | ❌ | ⊕ | ⊕ | ⊕ | |
| Supporting | |||||
| Remote troubleshooting | $9.00/mo | ⊕ | ⊕ | ⊕ | ⊕ |
| 7*24 Live Chat with agent | ⊕ | ⊕ | ⊕ | ⊕ | |
Need a custom solution?
Available for chain stores and restaurants with large transaction volumes.
Contact Us